- Overview
- Exterior measures
- Interior
- Drivetrain
- Charging
- Range
- Infotainment
- Safety features
- Packages
- Add ons
- Warranty
Overview
| Available versions | Open Top Bowrider |
| Passengers | 5 |
| Beds (Cabin versions only) | 2 |
Exterior measures


| Measure | |
|---|---|
| (A) Length | 6.5 m / 21 ft |
| (B) Beam | 2.2 m / 7.3 ft |
| (C) Depth | 0.65 m / 2.1 ft |
| (D) Height from WL | Top: 2.2m / 7.2 ft Open: 1.7m / 5.4 ft Bowrider: 1.7m / 5.4 ft |
| Weight | Top : 1.67 ton Open : 1.6 ton Bowrider: 1.6 ton |
Interior

| Measure | |
|---|---|
| (A) Cabin Length | 1,96 m |
| (B) Cabin Width | 1,63 m |
| (C) Cabin Height (Floor to ceiling) | 1,32 m |
| (D) Cabin Height (Bed to ceiling) | 0,84 m |
| Beds | 2 |
| Reading lights | 2 |
Drivetrain

| Measure | |
|---|---|
| Max Speed | 30 knots |
| Cruising speed | 20 knots |
| Performance | 120 kW |
| Max range | 50 NM |
| Battery | 63 kWh (lithium-ion battery) |
Charging

| Type | Measure |
|---|---|
| AC charging | Up to 22 kW |
| DC charging | Up to 48 kW |
Range
(May vary based on weather and conditions. Range estimates include slow-speed range extender. Activates below 10% battery)
| Speed (knots) | Range (NM) |
|---|---|
| 5 - Slow speed | 50 |
| 20 - Cruising speed | 22 |
| 30 - Max speed | 18 |
Infotainment

| Screen | 19'' waterproof anti glare touch screen |
| Navigation | Garmin marine and sattelite maps |
| Energy and route planning | Yes |
| Sound system | Yes |
| Premium Sound upgrade | 4 x speakers |
| Weather updates | Yes |
| Over the air software updates | Yes |
| Mobile app | Boat status including battery level |
Safety features

| Captains Watch | Features |
|---|---|
| Remote Key | |
| Man over board feature that automatically stops the boat if you fall off | |
| Send texts, share position and trigger SOS notifications - even off shore | |
| Know before you go - view the latest weather and tide reports | |
| Chart your course with marine maps and GPS navigation | |
| Regatta timer | |
| Music apps |
Packages
| Base | Premium | |
|---|---|---|
| Charging | 22 kW AC standard charging | 75 kW DC fast charging (AC charging included) |
| Premium Sound | Yes | |
| Captains Watch | Yes | |
| Reading lights | Yes | |
| Docking package (incl. anchor) | Yes | |
| Table | Yes | |
| Canvas covers for chairs | Yes | |
| Upholstery and cushion forecabin | Yes | |
| Deck & step lights | Yes | |
| Sun Awnings and poles | Yes | |
| Cockpit cover (only available for Open version) | Yes | |
| Cockpit Tent (only available for Top version) | Yes |
Add ons
| Add on | Included in Premium package | Available as add on |
|---|---|---|
| DC Fast charging | Yes | Yes |
| Premium Sound | Yes | Yes |
| Reading lights | Yes | Yes |
| Docking package (incl. anchor) | Yes | Yes |
| Table | Yes | Yes |
| Canvas covers for chairs | Yes | Yes |
| Upholstery and cushion forecabin | Yes | Yes |
| Deck & step lights | Yes | Yes |
| Sun Awnings and poles | Yes | Yes |
| Cockpit tent | Yes | Yes |
| Boat cover for transport & winter storage | Yes | Yes |
| Datachable cooler | Yes | |
| Datachable refrigerated cooler | Yes | |
| Porta potti | Yes |
Warranty
| Warranty | |
|---|---|
| General Warranty | 3 years |
| Battery | 5 years |
| Drivetrain | 3 years |
| Hull | 10 years |
